| 
| Rank | Name | Grade | School | Rating |  | State Rank | 
|---|
 
| 1 | Cole Raymond | 12 | LaPorte | 15:43 | #8 |  
| 2 | Jay Pillai | 11 | LaPorte | 16:12 | #38 |  
| 3 | Jimmy Dillabaugh | 11 | Valparaiso | 16:31 | #83 |  
| 4 | Brayden Sobecki | 10 | LaPorte | 16:32 | #85 |  
| 5 | Mason Nobles | 9 | Valparaiso | 16:32 | #89 |  
| 6 | Joel Bryant | 12 | Valparaiso | 16:37 | #106 |  
| 7 | Cole Dolson | 12 | Chesterton | 16:46 | #129 |  
| 8 | Jackson Tuck | 11 | Chesterton | 16:54 | #162 |  
| 9 | Ethan Walden | 12 | New Prairie | 16:57 | #174 |  
| 10 | Shane Conroy | 9 | Portage | 17:03 | #209 |  
| 11 | Ethan Miller | 11 | Portage | 17:06 | #221 |  
| 12 | Evan O'Connor | 10 | Chesterton | 17:06 | #226 |  
| 13 | Sam Sienkowski | 9 | Valparaiso | 17:17 | #273 |  
| 14 | Kolten Becker | 12 | South Central (UM) | 17:20 | #291 |  
| 15 | Nathaniel Malchow | 11 | Valparaiso | 17:21 | #297 |  
| 16 | Steven Jarvis | 12 | Wheeler | 17:26 | #327 |  
| 17 | Nathan Nova | 11 | Valparaiso | 17:27 | #339 |  
| 18 | Stephen Klimczak | 11 | LaPorte | 17:28 | #344 |  
| 19 | Riley Clark | 11 | Valparaiso | 17:29 | #361 |  
| 20 | Thomas Krueger | 9 | Valparaiso | 17:30 | #371 |  
| 21 | Bobby Berger | 11 | Chesterton | 17:30 | #373 |  
| 22 | Zak Kimmel | 10 | South Central (UM) | 17:31 | #376 |  
| 23 | Max Welbourne | 10 | Chesterton | 17:32 | #388 |  
| 24 | Josh Tuck | 11 | Chesterton | 17:33 | #390 |  
| 25 | Reece Erow | 12 | Chesterton | 17:36 | #411 |  
| 26 | Owen Lashenik | 10 | Valparaiso | 17:39 | #436 |  
| 27 | Mason Tulacz | 12 | LaPorte | 17:41 | #443 |  
| 28 | Chase Reyes | 11 | Portage | 17:42 | #457 |  
| 29 | Brenden Oden | 12 | New Prairie | 17:42 | #458 |  
| 30 | Daniel Reshan | 12 | New Prairie | 17:42 | #462 |  
| 31 | Caleb Marconi | 12 | Valparaiso | 17:43 | #472 |  
| 32 | Nick Powell | 12 | Portage | 17:45 | #483 |  
| 33 | Rafael Maier | 12 | Portage | 17:46 | #500 |  
| 34 | Tyler Troy | 11 | LaPorte | 17:53 | #571 |  
| 35 | Jack Buinicki | 11 | Valparaiso | 17:57 | #618 |  
| 36 | Ethan Quintana | 9 | Boone Grove | 17:58 | #623 |  
| 37 | Max Franco | 12 | Valparaiso | 18:05 | #693 |  
| 38 | Zeke Bloom | 11 | Valparaiso | 18:06 | #694 |  
| 39 | Logan Thibodeau | 9 | New Prairie | 18:07 | #711 |  
| 40 | James Ward | 12 | South Central (UM) | 18:09 | #730 |  
| 41 | Ethan Howard | 12 | Portage | 18:10 | #742 |  
| 42 | Dan O'Laughlin | 12 | New Prairie | 18:11 | #752 |  
| 43 | Patrick Brogan | 12 | Valparaiso | 18:13 | #773 |  
| 44 | Zion Williams | 12 | Valparaiso | 18:15 | #795 |  
| 45 | Kyle Newcomb | 12 | New Prairie | 18:17 | #816 |  
| 46 | Noah Bosstel | 10 | Portage | 18:18 | #829 |  
| 47 | Charlie Moye | 12 | Valparaiso | 18:23 | #896 |  
| 48 | Mason Bills | 12 | Boone Grove | 18:24 | #900 |  
| 49 | Brady Cavanaugh | 10 | Valparaiso | 18:24 | #910 |  
| 50 | Zach Jarvis | 12 | Wheeler | 18:33 | #1,011 |  
| 51 | Preston Peterson | 10 | LaPorte | 18:35 | #1,031 |  
| 52 | Isaac Lamar | 12 | Michigan City | 18:43 | #1,130 |  
| 53 | Brecken Adams | 11 | Valparaiso | 18:43 | #1,133 |  
| 54 | Lucas Palmer | 11 | Valparaiso | 18:44 | #1,144 |  
| 55 | Izzy Lamar | 11 | Michigan City | 18:45 | #1,164 |  
| 56 | Gavin Ellis | 12 | Valparaiso | 18:46 | #1,189 |  
| 57 | Gavin Hein | 11 | Washington Township | 18:48 | #1,217 |  
| 58 | Gabe Sterling | 10 | Valparaiso | 18:48 | #1,223 |  
| 59 | Tyler Herzog | 10 | Chesterton | 18:49 | #1,234 |  
| 60 | Oliver Wilgocki | 10 | Chesterton | 18:50 | #1,241 |  
| 61 | Will Young | 11 | Valparaiso | 18:51 | #1,259 |  
| 62 | Jayden Villatoro | 10 | Valparaiso | 18:59 | #1,343 |  |  | 
Based on results of 10,000 simulations of the IHSAA Tournament.
Numbers in tables represent percentage of times each outcome occured during simulation.